AREA 10E - 2007/2008 ALL-STARS
AYSO AREA 10E ALL-STAR TOURNAMENT - 2007/2008 U10 Boys
U10B ROUND #1 ROUND #2 ROUND #3 ROUND #4 ROUND #5 ROUND #6 ROUND #7 ROUND #8 ROUND #9 TOTAL    
TEAM GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS POS NOTES
4B 6 0 10 10 0 10 1 0 8 2 0 9 3 0 10 4 0 10 2 0 9 3 0 10     0 31 0 76 1  
4A 3 0 10 2 2 3 6 0 10 2 1 7 6 0 10 5 0 10 6 1 9 5 0 10     0 35 4 69 2  
9A 5 1 9 5 0 10 0 1 0 5 0 10 6 0 10 4 0 10 9 0 10 4 1 9     0 38 3 68 3  
363A 8 1 9 2 2 3 5 0 10 3 0 10 2 1 7 7 1 9 8 2 9 1 1 3     0 36 8 60 4  
121A 1 5 0 3 0 10 1 1 3 0 2 0 6 2 9 5 1 9 6 0 10 6 0 10     0 28 11 51 5  
759A 6 0 10 0 5 0 1 1 3 0 3 0 0 3 0 1 0 8 5 0 10 4 1 9     0 17 13 40 6  
363C 1 8 0 1 0 8 0 1 0 6 0 10 3 0 10 3 0 10 2 3 0 0 5 0     0 16 17 38 7  
121B 1 3 0 2 2 3 1 0 8 1 2 0 1 0 8 1 7 0 1 0 8 3 0 10     0 11 14 37 8  
4D 0 6 0 0 10 0 0 1 0 4 2 8 4 0 10 6 0 10 3 2 7 1 4 0     0 18 25 35 9  
4C 3 1 8 8 2 9 2 1 7 3 3 3 0 3 0 0 5 0 2 3 0 1 1 3     0 19 19 30 10  
9B 5 1 9 0 1 0 0 6 0 2 0 9 1 2 0 0 4 0 0 1 0 6 0 10     0 14 15 28 11 Fewer GA
363B 4 1 9 3 0 10 5 1 9 2 4 0 0 6 0 1 5 0 0 5 0 0 3 0     0 15 25 28 12 Greater GA
42B 3 0 10 3 1 8 1 0 8 0 5 0 2 6 0 0 1 0 0 2 0 0 3 0     0 9 18 26 13  
42A 0 3 0 0 3 0 0 5 0 0 2 0 0 1 0 6 0 10 3 2 7 5 4 7     0 14 20 24 14  
42C 1 5 0 2 2 3 2 2 3 3 3 3 6 0 10 0 3 0 1 6 0 4 5 0     0 19 26 19 15  
9C 0 3 0 0 3 0 1 2 0 1 0 8 0 4 0 0 4 0 0 6 0 1 4 0     0 3 26 8 16  
759B 1 4 0 2 8 0 2 2 3 0 6 0 0 6 0 0 6 0 2 8 0 0 6 0     0 7 46 3 17  
121C 0 6 0 1 3 0 1 5 0 0 1 0 0 6 0 0 6 0 0 9 0 0 6 0     0 2 42 0 18  
TIE BREAKS
1. Fewest red cards
2. Most wins
3. Head to Head competition, if all tied teams played each other
4. Fewest goals scored against the team
5. Fewest yellow cards
6. To be determined by Area Director and/or his designee.