AREA 10E - 2007/2008 ALL-STARS
AYSO AREA 10E ALL-STAR TOURNAMENT - 2007/2008 U10 Girls
U10G ROUND #1 ROUND #2 ROUND #3 ROUND #4 ROUND #5 ROUND #6 ROUND #7 ROUND #8 ROUND #9 TOTAL    
TEAM GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS POS NOTES
4A 2 0 9 4 0 10 4 0 10 7 1 9 3 0 10 4 0 10 7 1 9 3 1 8     0 34 3 75 1  
363A 3 1 8 3 0 10 1 0 8 3 2 7 3 1 8 1 0 8 1 1 3 2 1 7     0 17 6 59 2  
121A 3 0 10 2 0 9 0 1 0 5 0 10 0 2 0 2 2 3 1 0 8 0 0 4     0 13 5 44 3  
4B 0 0 4 1 4 0 1 1 3 2 3 0 2 0 9 2 1 7 4 1 9 3 1 8     0 15 11 40 4  
9A 0 2 0 5 0 10 3 0 10 1 1 3 2 2 3 0 0 4 2 1 7 1 2 0     0 14 8 37 5  
9B 3 1 8 2 0 9 1 1 3 1 1 3 1 3 0 2 2 3 1 4 0 3 0 10     0 14 12 36 6  
42C 3 0 10 0 5 0 0 0 4 2 2 3 1 4 0 3 1 8 1 7 0 3 0 10     0 13 19 35 7  
9C 2 2 3 1 1 3 0 1 0 3 0 10 4 1 9 0 4 0 1 2 0 3 1 8     0 14 12 33 8 HH Won
363C 0 3 0 4 1 9 1 1 3 1 0 8 3 0 10 0 2 0 1 1 3 1 3 0     0 11 11 33 9 HH Lost
42A 2 2 3 0 4 0 0 3 0 2 2 3 0 0 4 2 0 9 6 0 10 0 0 4     0 12 11 33 10 Fewer wins
759A 1 3 0 0 2 0 1 1 3 1 1 3 2 1 7 2 0 9 6 0 10 1 3 0     0 14 11 32 11  
363B 2 1 7 1 1 3 0 4 0 1 1 3 0 0 4 1 3 0 2 0 9 1 3 0     0 8 13 26 12  
42B 0 0 4 0 2 0 2 0 9 0 1 0 1 2 0 0 1 0 0 1 0 1 0 8     0 4 7 21 13  
121B 1 2 0 1 0 8 0 0 4 0 3 0 0 3 0 0 0 4 0 6 0 0 1 0     0 2 15 16 14  
759B 0 3 0 0 1 0 1 0 8 1 7 0 2 2 3 0 2 0 0 2 0 0 3 0     0 4 20 11 15  
121C 1 3 0 0 3 0 0 2 0 0 5 0 0 3 0 1 2 0 0 6 0 0 3 0     0 2 27 0 16  
TIE BREAKS
1. Fewest red cards
2. Most wins
3. Head to Head competition, if all tied teams played each other
4. Fewest goals scored against the team
5. Fewest yellow cards
6. To be determined by Area Director and/or his designee.