AREA 10E - 2007/2008 ALL-STARS
AYSO AREA 10E ALL-STAR TOURNAMENT - 2007/2008 U12 Boys
Teams scheduled to play 8 matches have points adjusted by multiplying by 7/8.
U12B ROUND #1 ROUND #2 ROUND #3 ROUND #4 ROUND #5 ROUND #6 ROUND #7 ROUND #8 ROUND #9 TOTAL    
TEAM GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS POS NOTES
42A 3 0 10 5 0 10 5 0 10 2 1 7 4 0 10 3 0 10 5 0 10     0     0 27 1 67.0 1  
4A 6 0 10 4 0 10 3 1 8 1 2 0 6 0 10 2 0 9 2 1 7 2 1 7     0 26 5 53.4 2  
9A 4 0 10 0 5 0 4 0 10 2 2 3 2 1 7 2 0 9 2 0 9 3 1 8     0 19 9 49.0 3  
759A 4 0 10 3 1 8 1 2 0 2 2 3     0 6 0 10 0 2 0 3 0 10     0 19 7 41.0 4 Lower GA
363A 5 1 9 0 4 0 2 0 9     0 6 1 9 0 3 0 6 0 10 0 0 4     0 19 9 41.0 4 Higher GA
121A     0 3 0 10 2 1 7 3 1 8 1 2 0 0 1 0 1 2 0 2 0 9     0 12 7 34.0 6  
42B 1 0 8 0 3 0     0 2 2 3 2 1 7 0 2 0 2 0 9 1 2 0     0 8 10 27.0 7  
4B 0 1 0 1 3 0 1 1 3 2 2 3 2 0 9 0 2 0 3 0 10 0 0 4     0 9 9 25.4 8  
9B 0 4 0 2 2 3 1 3 0 3 0 10 1 6 0     0 0 5 0 3 1 8     0 10 21 21.0 9  
759B 1 5 0 2 2 3 0 5 0 1 0 8 0 2 0 1 0 8 0 2 0 0 3 0     0 5 19 16.6 10  
363B 0 3 0 3 0 10 1 1 3 1 3 0 1 2 0 0 6 0     0 1 3 0     0 7 18 13.0 11  
42C 0 6 0     0 0 2 0 0 3 0 0 4 0 2 0 9 0 3 0 0 2 0     0 2 20 9.0 12  
121B 0 4 0 0 3 0 0 4 0 0 1 0 0 6 0 0 2 0 0 6 0 1 3 0     0 1 29 0.0 13  
TIE BREAKS
1. Fewest red cards
2. Most wins
3. Head to Head competition, if all tied teams played each other
4. Fewest goals scored against the team
5. Fewest yellow cards
6. To be determined by Area Director and/or his designee.