AREA 10E - 2007/2008 ALL-STARS
AYSO AREA 10E ALL-STAR TOURNAMENT - 2007/2008 U12 Girls
U12G ROUND #1 ROUND #2 ROUND #3 ROUND #4 ROUND #5 ROUND #6 ROUND #7 ROUND #8 ROUND #9 TOTAL    
TEAM GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS POS NOTES
4A 4 0 10 4 0 10 6 0 10 2 1 7 1 0 8 3 0 10 2 0 9 5 0 10     0 27 1 74 1  
363A 3 0 10 3 0 10 3 0 10 1 2 0 2 1 7 2 0 9 2 0 9 1 0 8     0 17 3 63 2  
759A 3 1 8 3 0 10 2 0 9 5 0 10 0 1 0 3 0 10 4 0 10 0 1 0     0 20 3 57 3  
4B 5 1 9 4 0 10 1 1 3 2 0 9 1 1 3 0 3 0 1 0 8 0 1 0     0 14 7 42 4  
121A 1 0 8 3 0 10 0 6 0 1 3 0 1 1 3 3 0 10 0 2 0 1 0 8     0 10 12 39 5  
9A 0 4 0 2 1 7 3 2 7 3 1 8 1 2 0 0 3 0 0 1 0 1 0 8     0 10 14 30 6  
9B 1 3 0 0 4 0 1 0 8 4 0 10 0 1 0 2 1 7 0 2 0 0 1 0     0 8 12 25 7  
42A 2 0 9 0 4 0 2 3 0 0 0 4 1 1 3 0 2 0 0 4 0 1 0 8     0 6 14 24 8  
42B 0 3 0 0 3 0 1 1 3 0 4 0 0 0 4 2 0 9 0 2 0 0 5 0     0 3 18 16 9  
759B 1 5 0 1 2 0 0 1 0 0 0 4 0 0 4 0 3 0 2 1 7 0 1 0     0 4 13 15 10 Lower GA
363B 0 2 0 0 3 0 0 3 0 0 5 0 1 1 3 1 2 0 2 0 9 1 1 3     0 5 17 15 11 Higher GA
121B 0 1 0 0 3 0 0 2 0 0 2 0 1 0 8 0 2 0 1 2 0 1 1 3     0 3 13 11 12  
TIE BREAKS
1. Fewest red cards
2. Most wins
3. Head to Head competition, if all tied teams played each other
4. Fewest goals scored against the team
5. Fewest yellow cards
6. To be determined by Area Director and/or his designee.