AREA 10E - 2007/2008 ALL-STARS
AYSO AREA 10E ALL-STAR TOURNAMENT - 2007/2008 U14 Boys
U14B ROUND #1 ROUND #2 ROUND #3 ROUND #4 ROUND #5 ROUND #6 ROUND #7 ROUND #8 ROUND #9 TOTAL    
TEAM GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS GF GA PTS POS NOTES
4A 2 0 9 2 0 9 3 0 10 6 0 10 3 0 10 2 1 7     0     0     0 18 1 55 1  
363A 5 1 9 2 0 9     0 1 0 8 0 3 0 2 1 7 0 0 4     0     0 10 5 37 2  
42A 1 0 8 0 2 0 4 0 10     0 0 1 0 0 1 0 0 0 4     0     0 5 4 22 3  
9A 0 2 0     0 0 4 0 2 1 7 0 0 4 1 2 0 4 0 10     0     0 7 9 21 4  
121A     0 0 2 0 1 1 3 0 6 0 0 0 4 1 0 8 0 0 4     0     0 2 9 19 5  
759A 0 1 0 7 1 9 1 1 3 0 1 0     0 1 2 0 0 4 0     0     0 9 10 12 6 HH win
42B 1 5 0 1 7 0 0 3 0 1 2 0 1 0 8     0 0 0 4     0     0 4 17 12 7 HH loss
TIE BREAKS
1. Fewest red cards
2. Most wins
3. Head to Head competition, if all tied teams played each other
4. Fewest goals scored against the team
5. Fewest yellow cards
6. To be determined by Area Director and/or his designee.