AYSO AREA 10E LEAGUE PLAYOFFS - 2011 U10G
                                   
POOL A     MATCH #1 MATCH #2 MATCH #3            
TEAM COACH SHIRTS GF GA PTS GF GA PTS GF GA PTS GF GA DED PTS POS NOTES
U10G-004A Harrison Reed Fuchsia 1 1 3 1 1 3 6 0 10 8 2 2 16 1 1 win
U10G-009E German Rendon Teal/Pink/White 2 6 0 1 1 3 0 0 4 3 7 7 7 3  
U10G-042B Courtney Jay Yellow 6 2 9 3 2 7 0 6 0 9 10 10 16 1 2 wins
U10G-363C Dave Henderson Purple/Black 1 1 3 2 3 0 0 0 4 3 4 4 7 3  
 
POOL B     MATCH #1 MATCH #2 MATCH #3            
TEAM COACH SHIRTS GF GA PTS GF GA PTS GF GA PTS GF GA DED PTS POS NOTES
U10G-004E Dave Rocca Teal 2 6 0 0 3 0 0 0 4 2 9 9 4 3  
U10G-009A Andreas Kettenburg Orange / Black 2 0 9 3 0 10 0 1 0 5 1 1 19 2  
U10G-121B Guillermo (Willie) Ruiz Turquoise 6 2 9 1 0 8 1 0 8 8 2 2 25 1 POOL WINNER
U10G-759C Tim Silvestre Silver 0 2 0 0 1 0 0 0 4 0 3 3 4 3  
 
POOL C     MATCH #1 MATCH #2 MATCH #3            
TEAM COACH SHIRTS GF GA PTS GF GA PTS GF GA PTS GF GA DED PTS POS NOTES
U10G-004D Ricky Koff Aqua 1 0 8 2 0 9 2 3 0 5 3 3 17 1 H-H loser
U10G-009F John Morgan   Turquoise 1 1 3 2 1 7 3 2 7 6 4 4 17 1 H-H winner
U10G-042A Joshua Pace Gold/Black 0 1 0 1 2 0 5 2 9 6 5 5 9 3  
U10G-363B Issac Rodriguez Purple 1 1 3 0 2 0 2 5 0 3 8 8 3 4  
 
POOL D     MATCH #1 MATCH #2 MATCH #3            
TEAM COACH SHIRTS GF GA PTS GF GA PTS GF GA PTS GF GA DED PTS POS NOTES
U10G-004F Ted Volk Aqua 0 1 0 0 1 0 1 2 0 1 4 4 0 4  
U10G-121A Jung Oh Fuschia 2 0 9 1 0 8 1 1 3 4 1 1 20 1 POOL WINNER
U10G-363D Devin Hymas Light Blue 0 2 0 0 1 0 2 1 7 2 4 4 7 3  
U10G-759B Mark Konopaske Royal Blue 1 0 8 1 0 8 1 1 3 3 1 1 19 2  
 
POOL E     MATCH #1 MATCH #2 MATCH #3            
TEAM COACH SHIRTS GF GA PTS GF GA PTS GF GA PTS GF GA DED PTS POS NOTES
U10G-004C Carol Coleman Teal 1 1 3 1 1 3 2 1 7 4 3 3 13 2  
U10G-042D Eric Ramsey Silver 1 0 8 1 1 3 3 2 7 5 3 3 18 1 POOL WINNER
U10G-363F Laurie Dipietro Pink 1 1 3 2 1 7 2 3 0 5 5 5 10 3  
U10G-759A Dave Fields Maroon 0 1 0 1 2 0 1 2 0 2 5 5 0 4  
 
POOL F     MATCH #1 MATCH #2 MATCH #3            
TEAM COACH SHIRTS GF GA PTS GF GA PTS GF GA PTS GF GA DED PTS POS NOTES
U10G-009C Dan Whitney Blue / Green 6 0 10 2 2 3 1 2 0 9 4 4 13 2  
U10G-042E William Garrett Fuschia 0 6 0 0 6 0 2 3 0 2 15 15 0 4  
U10G-121D Josh Davis Light Blue 1 4 0 2 2 3 3 2 7 6 8 8 10 3  
U10G-363A Alex Romero Pink 4 1 9 6 0 10 2 1 7 12 2 2 26 1 POOL WINNER
 
POOL G     MATCH #1 MATCH #2 MATCH #3            
TEAM COACH SHIRTS GF GA PTS GF GA PTS GF GA PTS GF GA DED PTS POS NOTES
U10G-004B Gabriel Cruz Red 1 0 8 1 0 8 2 0 9 4 0 0 25 1 POOL WINNER
U10G-009D John H. Sommers Teal 0 1 0 4 0 10 2 1 7 6 2 2 17 2  
U10G-042C John McIntyre Neon 1 2 0 0 4 0 0 2 0 1 8 8 0 4  
U10G-363E Lizbeth Meza Pink 2 1 7 0 1 0 1 2 0 3 4 4 7 3  
 
POOL H     MATCH #1 MATCH #2 MATCH #3            
TEAM COACH SHIRTS GF GA PTS GF GA PTS GF GA PTS GF GA DED PTS POS NOTES
U10G-009B Jason Arnold  Red, White n Blue 1 1 3 0 3 0 4 1 9 5 5 5 12 2  
U10G-042F Mario Pacifici Peach/Black 0 2 0 3 0 10 0 1 0 3 3 3 10 4  
U10G-121C Chuck Borquez Kelly Green 2 0 9 2 1 7 1 4 0 5 5 5 16 1 POOL WINNER
U10G-759D Cormac O'Herlihy Pink 1 1 3 1 2 0 1 0 8 3 3 3 11 3  
TIE BREAKS The top team in each pool advances to the Tournament
1. Fewest Red cards (Ejections or Send-Offs)
2. Most wins (not used if a forfeit win exists)
3. Head-to Head result (if played and if all tied teams played each other)
4. Fewest goals scored against the team (not used if a forfeit win exists)
5. Fewest Yellow cards (Cautions)
6. To be determined by Area Director and/or his designee. (See item 18 of these guidelines)